Lectures given by me

NOTE: This site is no loger being updated.

This site contains a list of all the lectures that I have given in the past.
(guest lectures, invited talks, etc. are not included)

# Year Semester For  whom Approx. number of students Topic Language
266-268 2016 (S) 6 IPS6 few Feature extraction ENG
263-265 2015(S) 6 IPS6 ~15 Feature extraction ENG
260-262 2014(S) 6 IPS6 ~15 Feature extraction ENG
257-259 2013(S) 6 IPS6 ~15 Feature extraction ENG
249-256 2012(F) 3 MED3 ~50 Image Processing ENG
247-248 2012(S) 6 IPS6 ~10 Pattern Recognition ENG
246 2012(S) 8 VGIS8 ~15 Image compression ENG
243 – 245 2011 (F) 7 HST7 ~20 Pattern Recognition ENG
234 – 242 2011 (F) 3 MED3 ~40 Image Processing DK
231 – 233 2011 (S) 8 IPS6 ~20 Pattern Recognition ENG
228 – 230 2011 (S) 8 PDP8/VGIS8/ASPI8 ~30 Representation of Multi-Media Data ENG
216 -226 2010 (F) 3 MED3 ~40 Image Processing DK
214-215 2010 (F) 9 VGIS9 ~15 Computer Vision ENG
211-213 2010 (F) 7 ST7 ~30 Pattern Recognition ENG
205 – 210 2010 (S) 6 IPS6 8 Feature extraction DK
202 – 204 2010 (S) 8 PDP8/VGIS8 ~20 Representation of Multi-Media Data DK
199- 201 2010 (S) 8 MED8/PDP8/VGIS8 ~45 Computer Vision DK
197 – 198 2009(F) 7 MED7 ~30 Multivariate Statistics and Pattern Recognition DK
195 – 196 2009(F) 9 VGIS9 ~10 Computer Vision ENG
191 – 194 2009(F) 7 ST7 ~25 Pattern Recognition ENG
179 – 190 2009(F) 3 MED3 ~45 Image Processing DK
176 – 178 2009(S) 8 VGIS8 + ASPI8 ~16 Representation of Multi-Media Data ENG
170 – 175 2009(S) 6 IPS6 ~8 Feature extraction DK
165 – 169 2009(S) 8 VGIS8 ~8 Image Processing ENG
160 – 164 2009(S) 6 VT6 ~11 Machine Vision DK
227 2011 (S) 8 VGIS8 12 Computer Vision ENG
159 2008(F) 7 ST7 35 Dim. reduction of feature space (2) ENG
158 2008(F) 7 ST7 34 Dim. reduction of feature space (1) ENG
157 2008(F) 7 ST7 35 Feature evaluering og afhængighed. ENG
156 2008(F) 7 ST7 35 String matching + Test af PR sys ENG
155 2008(F) 3 MED3 20 Overview of Image Processing DK
154 2008(F) 3 MED3 43 Transform (student presentations) DK
153 2008(F) 3 MED3 30 Edge detection DK
152 2008(F) 3 MED3 36 Segmentation in Video DK
151 2008(F) 3 MED3 28 Computing with images DK
150 2008(F) 3 MED3 40 BLOB analysis DK
149 2008(F) 3 MED3 38 Morphology DK
148 2008(F) 3 MED3 37 Neighborhood processing DK
147 2008(F) 3 MED3 42 Point processing + Colors DK
146 2008(F) 3 MED3 45 Intro to digital images DK
145 2008(F) 9 VGIS9 10 Presentations of mini-projects ENG
144 2008(F) 9 VGIS9 9 Model-based Computer Vision Condensation ENG
143 2008(F) 9 VGIS9 8 Presentations of mini-projects + Summary of course ENG
142 2008(F) 9 VGIS9 8 Morphology (exercises) ENG
141 2008(F) 9 VGIS9 8 Video ProcessingColor + BLOB Analysis ENG
140 2008(F) 9 VGIS9 8 Point ProcessingNeighborhood Processing ENG
139 2008(F) 9 VGIS9 7 Acquisition of digital images ENG
138 2008(S) 8 VGIS8 4 Presentations of miniprojects ENG
137 2008(S) 8 VGIS8 4 Presentations of miniprojects ENG
136 2008(S) 8 VGIS8 4 Tracking ENG
135 2008(S) 8 VGIS + ASPI 15 Presentations of miniprojects ENG
134 2008(S) 8 VGIS + ASPI 15 Transformation of data ENG
133 2008(S) 8 VGIS + ASPI 16 Image compression ENG
132 2008(S) 6 Produktion 20 “Applications, calibration, color” ENG
131 2008(S) 6 Produktion 22 Feature extraction + Classification ENG
130 2008(S) 6 Produktion 25 Morphology + Edge detection ENG
129 2008(S) 6 Produktion 22 Image processing ENG
128 2008(S) 6 Produktion 21 Image acquisition ENG
127 2007(F) 9 CVG9 3 Active Shape Models DK
126 2007(F) 9 CVG9 3 Model-based CV + Condensation DK
125 2007(F) 7 ST7 21 Dim. reduction of feature space (2) DK
124 2007(F) 7 ST7 21 Dim. reduction of feature space (1) DK
123 2007(F) 7 ST7 29 Feature evaluering og afhængighed. DK
122 2007(F) 7 ST7 30 String matching + Test af PR sys DK
121 2007(F) 3 Medialogi 25 PBL – report writting DK
120 2007(F) 3 Medialogi 41 Overview + student presentations DK
119 2007(F) 3/7 Medialogi + VGIS7 53 Transform (student presentations) DK
118 2007(F) 3/7 Medialogi + VGIS7 50 Segmentation in Video + Edges DK
117 2007(F) 3/7 Medialogi + VGIS7 50 Computing woth images DK
116 2007(F) 3 Medialogi 49 BLOB analysis DK
115 2007(F) 3 Medialogi 47 Morphology DK
114 2007(F) 3 Medialogi 44 Neighborhood processing DK
113 2007(F) 3 Medialogi 51 Point processing + colors DK
112 2007(F) 3 Medialogi 55 Intro to digital images DK
111 2007(S) 8 CVG/ASPI/BME 10 Presentations of miniprojects ENG
110 2007(S) 8 CVG/ASPI/BME 6 Dim. reduction ENG
109 2007(S) 8 CVG/ASPI/BME 15 Transformation of data ENG
108 2007(S) 8 CVG/ASPI/BME 16 “Spatial redundancy, and compression” ENG
107 2007(S) 6/10 Produktion 10 “Applications, calibration, color” DK
106 2007(S) 6/10 Produktion 10 Feature extrahering + Classification DK
105 2007(S) 6/10 Produktion 10 Morphology + Edge detection DK
104 2007(S) 6/10 Produktion 11 Behandling af billeder DK
103 2007(S) 6/10 Produktion 9 Opsamling af digitale billeder DK
102 2007(S) 8 CVG 4 Tracking DK
101 2007(S) 6 INF 6 String matching + tests DK
100 2007(S) 6 INF 5 Reducering af feature-rummet DK
99 2007(S) 6 INF 6 Feature evaluering DK
98 2007(S) 8 CVG8 – Ballerup 5 Student presentations ENG
97 2007(S) 8 CVG8 – Ballerup 4 Active Shape Model + KLT tracker DK
96 2007(S) 8 CVG8 – Ballerup 5 Tracking + Kalman Filter ENG
95 2007(S) 8 CVG8 – Ballerup 5 MPEG + Model-based CV DK
94 2007(S) 8 CVG8 – Ballerup 5 JPEG DK
93 2006(F) 7/9 Produktion 15 “Applications, calibration, color” DK
92 2006(F) 7/9 Produktion 13 Feature extrahering + Classification DK
91 2006(F) 7/9 Produktion 14 Morphology + Edge detection DK
90 2006(F) 7/9 Produktion 12 Behandling af billeder DK
89 2006(F) 7/9 Produktion 15 Opsamling af digitale billeder DK
88 2006(F) 1. MED basis 37 Farver i digitale billeder DK
87 2006(F) 1. MED basis 35 Introduktion til digitale billeder DK
86 2006(F) 1. MED basis 38 Digitale dignaler DK
85 2006(F) 7. SB / ST 14 Teknikker til reduktion af featurerummets dimensionalitet DK
83 2006(F) 7. ST 10 Teknikker til reduktion af featurerummets dimensionalitet DK
82 2006(F) 9. CVG 4 Active Shape Model DK
81 2006(F) 9. CVG 4 Model-based Computer Vision DK
80 2006(S) 8. CVG/ASPI/BME/TALE 10 Presentations of miniprojects ENG
79 2006(S) 8. CVG/ASPI/BME/TALE 16 Transformation of data ENG
78 2006(S) 8. CVG/ASPI/BME/TALE 36 “Spatial redundancy, and compression” ENG
77 2006(S) 6. INF 3 String matching + tests DK
76 2006(S) 6. INF 3 Reducering af feature-rummet DK
75 2006(S) 6. INF 3 Feature evaluering DK
74 2006(S) 8. CVG/IAS 7 Tracking 1 – Kalman Filter ENG
73 2005(F) 1. ST 31 Introduktion til digitale billeder DK
72 2005(F) 3. Mediology (class B) 12 Computing with images ENG
71 2005(F) 3. Mediology (class A) 54 Computing with images ENG
70 2005(F) 3. Mediology (class B) 36 BLOB analysis ENG
69 2005(F) 3. Mediology (class A) 35 BLOB analysis ENG
68 2005(F) 3. Mediology (class B) 35 Morphology ENG
67 2005(F) 3. Mediology (class A) 37 Morphology ENG
66 2005(F) 3. Mediology (class B) 45 Convolution andDigital filtering of images ENG
65 2005(F) 3. Mediology (class A) 37 Convolution andDigital filtering of images ENG
64 2005(F) 3. Mediology (class B) 35 Point Processing ENG
63 2005(F) 3. Mediology (class A) 40 Point Processing ENG
62 2005(F) 3. Mediology (class B) 39 Introduction to digital images ENG
61 2005(F) 3. Mediology (class A) 36 Introduction to digital images ENG
60 2005(F) 9. CVG 8 Advanced Tracking DK
59 2005(F) 9. CVG 13 Model-based Computer Vision DK
58 2005(F) 7. SB / ST 42 Teknikker til reduktion af featurerummets dimensionalitet DK
57 2005(S) 8. Mediology 12 Tracking in VR ENG
56 2005(S) 4. Mediology 25 Introduction to Human MoCap ENG
55 2005(S) 8. CVG/IMM/MI 17 Tracking 1 – Kalman Filter ENG
54 2005(S) 6. INF 12 String matching + tests DK
53 2005(S) 8. CVG/ASPI/BME/TALE 10 Presentations of miniprojects ENG
52 2005(S) 8. CVG/ASPI/BME/TALE 31 Transformation of data ENG
51 2005(S) 8. CVG/ASPI/BME/TALE 37 “Spatial redundancy, and compression” ENG
50 2005(S) 6. INF 12 Reducering af feature-rummet DK
49 2005(S) 6. INF 12 Reducering af feature-rummet DK
48 2005(S) 6. INF 12 Feature evaluering DK
47 2005(S) 6. INF 12 “Morphology, BLOBs og Features” DK
46 2005(S) 6. INF 12 Convolution og Filtrering af billeder DK
45 2004(F) 3. Mediology ~30 Summary of image processing ENG
45 2005(S) 6. INF 12 Digitale billeder og point processing DK
44 2004(F) 3. Mediology ~30 Blob tracking ENG
43 2004(F) 3. Mediology ~30 Background subtraction ENG
42 2004(F) 3. Mediology ~35 Introduction to Eyesweb ENG
41 2004(F) 3. Mediology ~35 “Edge detection, Geometric operations, Arithmetics with images” ENG
40 2004(F) 3. Mediology ~30 Morphology ENG
39 2004(F) 3. Mediology ~30 BLOB analysis ENG
38 2004(F) 3. Mediology ~30 Convolution andDigital filtering of images ENG
37 2004(F) 3. Mediology ~35 Introduction to digital images II ENG
36 2004(F) 3. Mediology ~35 Introduction to digital images I ENG
35 2004(F) 9. CVG 14 Advanced Tracking ENG
34 2004(F) 9. CVG 11 Model-based Computer Vision ENG
33 2004(F) 7. ST 24 Teknikker til reduktion af featurerummets dimensionalitet DK
32 2004(F) 7. SB 22 Teknikker til reduktion af featurerummets dimensionalitet DK
31 2004(S) 6. INF 15 Non-metric methods DK
30 2004(S) 6. INF 18 Feature extraction DK
29 2004(S) 6. INF 15 Teknikker til reduktion af featurerummets dimensionalitet DK
28 2004(S) 8. CVG/ASPI/BME/TALE 24 Presentations of miniprojects ENG
27 2004(S) 8. CVG/ASPI/BME/TALE 21 MPEG ENG
26 2004(S) 8. CVG/ASPI/BME/TALE 27 Principal component analyse ENG
25 2004(S) 8. CVG/ASPI/BME/TALE 31 Data compression ENG
24 2004(S) 8. CVG/IMM/MI 16 Tracking I ENG
23 2003(F) 7. ST 15 Teknikker til reduktion af featurerummets dimensionalitet DK
22 2003(F) 7. SB 14 Teknikker til reduktion af featurerummets dimensionalitet DK
21 2003(F) 9. CVG 12 Advanced Tracking DK
20 2003(F) 9. CVG 12 Model-based Computer Vision DK
19 2003(F) 9. CVG 25 2D correspondence ENG
18 2003(S) 6. INF 15 Teknikker til reduktion af featurerummets dimensionalitet DK
17 2003(S) 8. CVG/IMM/MI 15 Tracking I DK
16 2003(S) 8. CVG/ASPI/BME/TALE 20 Presentations of miniprojects ENG
15 2003(S) 8. CVG/ASPI/BME/TALE 20 Principal component analyse ENG
14 2003(S) 8. CVG/ASPI/BME/TALE 20 MPEG ENG
13 2003(S) 8. CVG/ASPI/BME/TALE 25 Data compression ENG
12 2002(F) 9. CVG 15 Image representations DK
11 2002(F) 9. CVG 15 Tracking II DK
10 2002(S) 8. CVG/ASPI/BME/TALE 15 Particle filtering DK
9 2002(S) 8. CVG/ASPI/BME/TALE 15 Principal component analyse ENG
8 2002(S) 8. CVG/ASPI/BME/TALE 15 MPEG DK
7 2002(S) 8. CVG/ASPI/BME/TALE 15 Data compression ENG
6 2002(S) 9. CVG 15 Tracking I ENG
5 2001(F) 9. CVG 10 Image representations ENG
4 2001(F) 9. CVG 10 Tracking II ENG
3 2001(F) 9. CVG 10 Tracking I ENG
2 2001(S) 8. CVG/ASPI/BME/TALE 20 Principal component analyse ENG
1 2000(S) 8. CVG/ASPI/BME/TALE 20 Principal component analyse ENG

 

Leave a Reply